Communicate anonymously via phone
Leave your message in your own language via phone using one of the following local numbers.
Organization code
When prompted provide the Heerema organization code:
106966
Country | Phone number | Phone instructions |
Cameroon | 00237657103112 | Freephone: +237 6 57 10 31 12 |
France | 0805543753 | Freephone: 080 554 3753 |
Kuwait | 0096522055730 | Freephone: +965 2205 5730 |
Namibia | 00264833800103 | Freephone: +264 83 380 0103 |
Sudan | 00249156559883 | Freephone: +249 15 655 9883 |
Switzerland | 0800005691 | Freephone: 080 000 5691 |
Tanzania, the United Republic of | 0800111020 | Freephone: 0800 11 1020 |
Zimbabwe | 002638677422010 | Freephone: +263 867 742 2010 |
Angola | 00244226425610 | Number: +244 226 425 610 Call charged at local rate |
Argentina | 00541120397280 | Number: +54 11 2039 7280 Call charged at local rate |
Australia | 0061282846262 | Number: +61 2 8284 6262 Call charged at local rate |
Barbados | 0012466239631 | Number: +1 (246) 623 9631 Call charged at local rate |
Benin | 0022920900380 | Number: +229 20 90 0380 Call charged at local rate |
Bosnia and Herzegovina | 0038770330093 | Number: +387 70 330 093 Call charged at local rate |
Brazil | 00551147008838 | Number: +55 (11) 4700 8838 Call charged at local rate |
Burkina Faso | 0022625300982 | Number: +226 25 30 09 82 Call charged at local rate |
Canada | 0015143950496 | Number: +1 (514) 395 0496 Call charged at local rate |
Cayman Islands | 0013457695580 | Number: +1 (345) 769 5580 Call charged at local rate |
Chile | 0056224835917 | Number: +56 22 483 5917 Call charged at local rate |
Colombia | 00576012421247 | Number: +57 601 242 1247 Call charged at local rate |
Costa Rica | 0050640360350 | Number: +506 4036 0350 Call charged at local rate |
Dominican Republic | 0018299471996 | Number: +1 (829) 947 1996 Call charged at local rate |
El Salvador | 0050322304752 | Number: +503 2230 4752 Call charged at local rate |
Ghana | 00233596993553 | Number: +233 59 699 3553 Call charged at local rate |
Hong Kong | 0085230194193 | Number: +852 3019 4193 Call charged at local rate |
Kenya | 00254207650957 | Number: +254 20 765 0957 Call charged at local rate |
Netherlands | 0031107007503 | Number: +31 10 700 75 03 Call charged at local rate |
Panama | 005073084480 | Number: +507 308 4480 Call charged at local rate |
Puerto Rico | 0017872007305 | Number: +1 (787) 200 7305 Call charged at local rate |
Serbia | 0038110520043 | Number: +381 10 520 043 Call charged at local rate |
Singapore | 006564037051 | Number: +65 6403 7051 Call charged at local rate |
South Africa | 0027214277937 | Number: +27 (21) 427 7937 Call charged at local rate |
Sri Lanka | 0094720910370 | Number: +94 (72) 091 0370 Call charged at local rate |
Ethiopia | 800861919 | Freephone: 800 86 1919 |
Qatar | 800101094 | Freephone: 800 101 094 |
Taiwan, Province of China | 00886277438912 | Number: +886 2 7743 8912 Call charged at local rate |
Thailand | 006628449693 | Number: +66 2 844 9693 Call charged at local rate |
Trinidad and Tobago | 0018682241869 | Number: +1 (868) 224 1869 Call charged at local rate |
Tunisia | 0021631300338 | Number: +216 31 300 338 Call charged at local rate |
Uganda | 00256414238162 | Number: +256 41 423 8162 Call charged at local rate |
United States of America | 0016692887154 | Number: +1 (669) 288 7154 Call charged at local rate |
Venezuela, Bolivarian Republic of | 00582123357722 | Number: +58 212 335 7722 Call charged at local rate |
Viet Nam | 008419003271 | Number: +84 1900 3271 Call charged at local rate |
Austria | 0800909683 | Freephone: 0800 909 683 |
Bhutan | 009752379003 | Freephone: +975 2 379 003 |
Ecuador | 1800001432 | Freephone: 1800 001 432 |
Egypt | 08000000083 | Freephone: 0800 000 0083 |
French Guiana | 0800991448 | Freephone: 0800 99 1448 |
French Polynesia | 0800914886 | Freephone: 0800 91 4886 |
Grenada | 0014732300333 | Number: +1 (473) 230 0333 Call charged at local rate |
Italy | 800147694 | Freephone: 800 147 694 |
Jamaica | 0018766779125 | Number: +1 (876) 677 9125 Call charged at local rate |
Japan | 0081366270734 | Number: +81 3 6627 0734 Call charged at local rate |
Latvia | 80005929 | Freephone: 800 05929 |
Luxembourg | 003523420808982 | Number: +352 342 080 8982 Call charged at local rate |
Malaysia | 0060377243136 | Number: +60 3 7724 3136 Call charged at local rate |
Martinique | 0800901651 | Freephone: 0800 90 1651 |
Mauritius | 0023052970999 | Number: +230 5 297 0999 Call charged at local rate |
Mexico | 00525547806198 | Number: +52 55 4780 6198 Call charged at local rate |
North Macedonia | 0038925513216 | Number: +389 2551 3216 Call charged at local rate |
Norway | 004724140601 | Number: +47 24 14 06 01 Call charged at local rate |
Albania | 0035545301801 | Number: +355 4 530 1801 Call charged at local rate |
Bolivia, Plurinational State of | 800105122 | Freephone: 800 105 122 |
Cambodia | 1800209867 | Freephone: 1800 209 867 |
Croatia | 08007745 | Freephone: 0800 7745 |
Cyprus | 80091142 | Freephone: 800 91142 |
Czechia | 800050833 | Freephone: 800 050 833 |
Côte d'Ivoire | 002250566770918 | Freephone: +225 05 66 77 0918 |
Denmark | 004543310961 | Number: +45 43 31 09 61 Call charged at local rate |
Georgia | 1800008013 | Freephone: 1800 008 013 |
Greece | 0080044145924 | Freephone: 0080 0441 45924 The number will not work when called from a mobile |
Guatemala | 0050223028459 | Number: +502 2302 8459 Call charged at local rate |
Iceland | 003544150349 | Number: +354 415 0349 Call charged at local rate |
India | 0008000503159 | Freephone: 0008 0005 03159 |
Indonesia | 00622180630074 | Number: +62 21 8063 0074 Call charged at local rate |
Lithuania | 880030366 | Freephone: 8800 30366 |
Morocco | 00212530144108 | Number: +212 5 30 14 41 08 Call charged at local rate |
New Zealand | 006499135892 | Number: +64 9 913 5892 Call charged at local rate |
Nicaragua | 0050575137610 | Number: +505 7513 7610 Call charged at local rate |
Peru | 080074535 | Freephone: 0800 74535 |
Philippines | 180083948474 | Freephone: 1800 8394 8474 Can only be connected by Globe Telecom device |
Poland | 00800012953 | Freephone: 0080 0012 953 |
Romania | 0800400653 | Freephone: 0800 400 653 |
Réunion | 1800916980 | Freephone: 1800 916 980 |
Seychelles | 800131 | Freephone: 800 131 |
Slovenia | 080083115 | Freephone: 0800 83115 |
Sweden | 0201604703 | Freephone: 020 160 4703 |
Turks and Caicos Islands | 18334621355 | Freephone: 1833 462 1355 |
United Kingdom | 08000224118 | Freephone: 080 0022 4118 |
Bahrain | 0097316501936 | Number: +973 1650 1936 |
Belgium | 080089326 | Freephone: 0800 89 326 |
Belize | 18000130076 | Freephone: 1800 0130 076 |
Botswana | 8007861103 | Freephone: 800 786 1103 |
Brunei Darussalam | 8014657 | Freephone: 801 4657 |
China | 108001523042 | Freephone (via China Telecom): 1080 0152 3042 |
China | 108008522221 | Freephone (Via China United Network): 1080 0852 2221 |
Estonia | 003726093008 | Number: +372 609 3008 Call charged at local rate |
Finland | 0800392912 | Freephone: 0800 392 912 |
Germany | 08001818952 | Freephone: 0800 1818 952 |
Hungary | 0680984589 | Freephone: 06 809 845 89 |
Ireland | 1800800636 | Freephone: 1800 800 636 |
Israel | 0097233741225 | Number: +972 3374 1225 Call charged at local rate |
Malta | 80065144 | Freephone: 8006 5144 |
Myanmar | 08008008062 | Freephone: 0800 800 8062 |
Pakistan | 0080090044437 | Freephone: 0080 0900 44437 |
Portugal | 800831302 | Freephone: 800 831 302 |
Spain | 0034900031156 | Number: +34 900 031 156 Call charged at local rate |
Turkey | 00800448828602 | Freephone: 0080 04488 28602 |
United Arab Emirates | 80004440408 | Freephone: 800 0444 0408 |
Virgin Islands (U.S.) | 18337246398 | Freephone: 1833 724 6398 |
Kazakhstan | 007877273574582 | Number: (+7) 877 2735 74582 Call charged at local rate; No mobile access |
Anguilla | 18334222005 | Freephone: 1833 422 2005 |
Antigua and Barbuda | 18334222006 | Freephone: 1833 422 2006 |
Bahamas | 18334222007 | Freephone: 1833 422 2007 |
Bermuda | 18334222008 | Freephone: 1833 422 2008 |
Bulgaria | 8002100645 | Freephone: 800 210 0645 |
Dominica | 18334221998 | Freephone: 1833 422 1998 |
Fiji | 008002650 | Freephone: 008 002 650 |
Guam | 18338096777 | Freephone: 1833 809 6777 |
Jordan | 080023801 | Freephone: 0800 23801 No mobile access |
Moldova, the Republic of | 080060016 | Freephone: 080 060 016 |
Nepal | 18000010186 | Freephone: 1800 001 0186 |
Nigeria | 07080601221 | Freephone: 070 8060 1221 |
Oman | 80074161 | Freephone: 8007 4161 |
Papua New Guinea | 000861322 | Freephone: 0008 61322 |
Paraguay | 0098004410266 | Freephone: 0098 0044 10266 No mobile access |
Slovakia | 0800113418 | Freephone: 0800 113 418 |
Uruguay | 000415985762 | Freephone: 0004 1598 5762 |
Virgin Islands (British) | 18334621356 | Freephone: 1833 462 1356 |
Algeria | 00213983299338 | Number: +213 983 29 93 38 Call charged at local rate |
Bangladesh | 008809610998462 | Freephone: +880 (0) 9610 998462 |
Suriname | 8338160919 | Freephone: 833 816 0919 |
Lebanon | 8338160193 | Freephone: 833 816 0193 |
China | 4001201842 | Country wide number with no supplier restriction: 400 120 1842 Call charged at local rate. |
Korea, the Republic of | 0082237005146 | Number: +82 2 3700 5146 Call charged at local rate |
Saudi Arabia | 8008501433 | Freephone: 800 850 1433 |
Are you ready to make waves?
Join the Heerema team!