Transport / launch / float-over
Barges
Our support equipment consists of cargo, launch, and float-over barges.
Heerema's barges
We have a wide range of barges suited for your floatover, launch, or transportation needs
Barge | Length | Width | Depth | Deadweight | Approx. launching capacity |
H-302 | 91.5 m (300 ft) | 27.5 m (90 ft) | 5.5 m (18 ft) | 8,580 t | - |
H-405 |
122.0 m (400 ft) | 36.6 m (120 ft) | 7.6 m (25 ft) | 20,437 t | - |
H-406 | 122.0 m (400 ft) | 36.6 m (120 ft) | 7.6 m (25 ft) | 20,115 t | - |
H-407 | 122.0 m (400 ft) | 36.6 m (120 ft) | 7.6 m (25 ft) | 19,929 t | - |
H-408 | 122.0 m (400 ft) | 36.6 m (120 ft) | 7.6 m (25 ft) | 19,929 t | - |
H-541 | 165.0 m (540 ft) | 42.0 m (138 ft) | 10.7 m (35 ft) | 41,947 t | 20,500 t |
H-542 | 165.0 m (540 ft) | 42.0 m (138 ft) | 10.7 m (35 ft) | 41,177 t | 20,500 t |
H-591 | 180.0 m (590 ft) | 46.0m (150 ft) | 11.7 m (38 ft) | 52,034 t | 24,000 MT |
H-627 | 176.8 m (580 ft) | 48.8 m (160 ft) | 11.0 m (36 ft) | 52,919 t | 26,000 MT |
H-851 | 260.0 m (853 ft) | 63.0 m (207 ft) | 15.0 m (49 ft) | 110,720 t | 50,000 MT |
Let’s talk about your challenge
Want to know more about how our barges can help your floatover, launch, or transportation requirements? Then get in touch!
Are you ready to make waves?
Join the Heerema team!